Votes | Percent | Answer | Graph |
491 | 64.2 | Internet Explorer or AOL | |
112 | 14.6 | Firefox | |
42 | 5.5 | Safari | |
1 | 0.1 | Konqueror | |
11 | 1.4 | Opera | |
39 | 5.1 | Netscape | |
12 | 1.6 | WebTV/MSN TV | |
41 | 5.4 | Other | |
16 | 2.1 | Not sure |
I know I have run this poll before, and I know it is not very interesting, but please vote on this poll.
I will make a huge update to Apollo's layout and I want to make sure that the majority of our users can see it properly. If you have not already done so and if you use Internet Explorer, please download Firefox from http://www.mozilla.com/ right now.