![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
0 | 0.0 | Micro car | ![]() ![]() |
83 | 13.5 | Subcompact or compact | ![]() ![]() |
10 | 1.6 | Subcompact or compact - Hybrid | ![]() ![]() |
133 | 21.6 | Mid size | ![]() ![]() |
5 | 0.8 | Mid size - Hybrid | ![]() ![]() |
65 | 10.5 | Full size | ![]() ![]() |
26 | 4.2 | Sports car | ![]() ![]() |
76 | 12.3 | Luxury car - any size or type | ![]() ![]() |
62 | 10.0 | Pickup truck | ![]() ![]() |
3 | 0.5 | Pickup truck - Hybrid | ![]() ![]() |
73 | 11.8 | SUV | ![]() ![]() |
2 | 0.3 | SUV - Hybrid | ![]() ![]() |
38 | 6.2 | Minivan | ![]() ![]() |
41 | 6.6 | Don't drive a car | ![]() ![]() |
I ran this poll a few years before gas prices rose here in the U.S. At that time, I did not even own a car and Ron and I got around in a Honda Civic. It worked well, but you could feel every crack and pebble on the road. Since then, we bought a Ford Escape with four wheel drive to get us out of the snow (we live in a rural area where the back roads are not plowed) and up the mountain if needed.
Hybrid cars have become more and more popular since I ran this poll last. So for that reason, I made it an option on several types of cars. I also added "micro car" as one of our members in Germany mentioned that he drives one. I believe it was made by BMW, but I could be wrong.