![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
5 | 1.1 | Teens | ![]() ![]() |
11 | 2.3 | 20's | ![]() ![]() |
10 | 2.1 | 30's | ![]() ![]() |
10 | 2.1 | 40's | ![]() ![]() |
9 | 1.9 | 50's | ![]() ![]() |
9 | 1.9 | 60's | ![]() ![]() |
9 | 1.9 | 70's or over | ![]() ![]() |
403 | 85.2 | I don't have herpes. | ![]() ![]() |
7 | 1.5 | What is herpes? | ![]() ![]() |
This poll was suggested by a fellow Apollo man Cecile (snipehunter.) Note that this poll is meant only to cover type type-2 genital herpes and not type-1 facial herpes. Perhaps we will do a poll on the one as well.
I suspect that the occurrence of genital herpes is high among those who have many sexual partners. To me this is a good reason to be monogamous.