![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 113 | 25.1 | I am currently involved in one | |
| 88 | 19.5 | I have had at one and liked it | |
| 63 | 14.0 | I have had several and enjoyed them | |
| 31 | 6.9 | I have never had one, but I am willing to | |
| 64 | 14.2 | I have had one or more and did not like it | |
| 92 | 20.4 | I would not want a long distance relationship |
Because the Internet connects us instantly with people around the world, many people write us about the problems and the solutions they have with having a relationship with some across the state, country, or ocean. In this poll are we trying to determine where Apollo Users stand on this question.
Ron