![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
48 | 10.3 | Over $500 USD | ![]() ![]() |
12 | 2.6 | Around $400 | ![]() ![]() |
27 | 5.8 | Around $300 | ![]() ![]() |
43 | 9.3 | Around $200 | ![]() ![]() |
87 | 18.8 | Around $100 | ![]() ![]() |
88 | 19.0 | Around $50 | ![]() ![]() |
53 | 11.4 | Around $25 | ![]() ![]() |
61 | 13.1 | Less than $25 | ![]() ![]() |
45 | 9.7 | Nothing at All | ![]() ![]() |
With Thanksgiving out of the way, the Christmas shopping seasonhas begun. We would like to know how much Apollo men spend on gifts for the holidays. I would probably be a big gift spender and buyRon one of those flat screen HDTV sets he has had his eye on, butwith my savings going into school and I am now in debt it is not going to happen.
If you are feeling giving this season, how about sending Apollo Network a present to help with its monthly expenses. You can do soright here: Donations