Votes | Percent | Answer | Graph |
14 | 4.6 | I live in a small town and do not want to get caught. | |
23 | 7.6 | I am married and do not want to get caught. | |
23 | 7.6 | It might hurt my career/job. | |
19 | 6.3 | I do not my family to find out. | |
70 | 23.2 | I like to keep private. | |
56 | 18.5 | All of the above. | |
15 | 5.0 | I am not looking to make friends or meet people. | |
82 | 27.2 | I have posted a profile and/or picture |
We have run a similar poll in the past when trying to get people to post a profile and pictures. Many things have changed since then, and the world seems to be more accepting about gays. So please tell us the reason you do not want to post a profile and/or picture on Apollo.