![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 46 | 9.2 | Unkempt, disheveled, or poorly dressed | |
| 11 | 2.2 | Tattoos | |
| 21 | 4.2 | Piercings | |
| 118 | 23.6 | Tattoos and piercings | |
| 16 | 3.2 | Beards, Van Dykes, or goatees | |
| 1 | 0.2 | Moustache | |
| 9 | 1.8 | Excessive amount of skin showing | |
| 78 | 15.6 | No photos showing one's face | |
| 61 | 12.2 | No photo in the profile | |
| 8 | 1.6 | Too much personal detail | |
| 50 | 10.0 | An empty profile | |
| 52 | 10.4 | Negative tone | |
| 30 | 6.0 | Smoking |
There are many things that could turn off a potential mate. Minimizing those turn offs while still displaying your uniqueness is essential.
Let us know which of these options is your biggest turn off.