![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
307 | 34.8 | Walking | ![]() ![]() |
20 | 2.3 | Jogging | ![]() ![]() |
17 | 1.9 | Running | ![]() ![]() |
94 | 10.7 | Cycling | ![]() ![]() |
88 | 10.0 | Other types of aerobic exercise | ![]() ![]() |
108 | 12.3 | Weight lifting or strength training | ![]() ![]() |
15 | 1.7 | Tennis or Racketball | ![]() ![]() |
19 | 2.2 | Yoga | ![]() ![]() |
98 | 11.1 | Basic stretches | ![]() ![]() |
115 | 13.1 | Something else | ![]() ![]() |
It is warming up a bit early here and we are thinking about getting out and doing some exercises. What types of exercise do you usually do? Choose all that apply