![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 1176 | 46.3 | Alcoholism | |
| 184 | 7.2 | Arthritis | |
| 316 | 12.4 | High blood pressure | |
| 9 | 0.4 | Colon cancer | |
| 208 | 8.2 | Depression | |
| 130 | 5.1 | Diabetes | |
| 27 | 1.1 | Emphysema | |
| 16 | 0.6 | Epididymitis | |
| 127 | 5.0 | Heart trouble | |
| 39 | 1.5 | Kidney problems | |
| 23 | 0.9 | Liver problems | |
| 20 | 0.8 | Melanoma | |
| 45 | 1.8 | Other Cancers | |
| 135 | 5.3 | Prostate | |
| 86 | 3.4 | None |
We hear from many of our users who have suffered from various diseases, too many to list, but we wondered what was the most common among our Apollo friends.