Votes | Percent | Answer | Graph |
28 | 5.0 | Less than a year | |
16 | 2.9 | One to two years. | |
22 | 4.0 | Two to three years | |
27 | 4.9 | Three to five years | |
29 | 5.2 | Five to ten years | |
51 | 9.2 | Over ten years | |
77 | 13.8 | I have stopped actively looking for a partner. It will happen | |
29 | 5.2 | I no longer want to find a partner. | |
48 | 8.6 | I have never wanted to be in a committed relationship. | |
229 | 41.2 | I already have a partner. |
Finding a partner, whether online or off, is easier when you are actively looking. Most people believe they will find someone by posting profiles on several sites, only to find that they get no bites because most people have the same attitude.If you are seriously looking for a partner, take the time to look through the profiles and write some of them.