![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
478 | 24.4 | Older men | ![]() ![]() |
218 | 11.1 | Men near your own age | ![]() ![]() |
176 | 9.0 | Younger men | ![]() ![]() |
95 | 4.9 | Men any age | ![]() ![]() |
218 | 11.1 | Bears | ![]() ![]() |
75 | 3.8 | Cubs | ![]() ![]() |
137 | 7.0 | Chubs | ![]() ![]() |
128 | 6.5 | Muscular men | ![]() ![]() |
286 | 14.6 | Average (HWP) men | ![]() ![]() |
146 | 7.5 | Slender men | ![]() ![]() |
We would like to know what type of men our members find attractive. Choose all of the options that apply to you.