![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
280 | 19.2 | Educational things such as visiting historical sites, landmarks | ![]() ![]() |
181 | 12.4 | Going to the theater, opera, concert, or other entertainment ve | ![]() ![]() |
340 | 23.3 | Exploring a city, town, or country. | ![]() ![]() |
109 | 7.5 | Camping, fishing, hiking, or other nature activities. | ![]() ![]() |
168 | 11.5 | Going to the beach or sun bathing. | ![]() ![]() |
122 | 8.4 | Going to gay venues such as bars and clubs. | ![]() ![]() |
203 | 13.9 | Visiting friends. | ![]() ![]() |
22 | 1.5 | Seeing a ball game. | ![]() ![]() |
13 | 0.9 | Playing a sport. | ![]() ![]() |
21 | 1.4 | Golfing | ![]() ![]() |
We all have different interests and priorities. Choose two or more activities you enjoy on this list. We tried to include what we thought would be the most popular.