![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
71 | 15.1 | Yes, in the visual arts (drawing, painting, sculpting, etc) | ![]() ![]() |
69 | 14.7 | Yes, in temporal arts (music, dance, etc) | ![]() ![]() |
39 | 8.3 | Yes, acting or theater | ![]() ![]() |
84 | 17.9 | Yes, in writing | ![]() ![]() |
108 | 23.0 | Yes, in some other way | ![]() ![]() |
98 | 20.9 | No, I'm not very creative | ![]() ![]() |
Gay people, especially men, have become associated with creativity and the arts. We wondered what percentage of Apollo Men were creative in profession or in hobby.
We will define a creative person as someone who creates an original or derived work of art or performance. In other words, emulation is not creativity.