![]()  | ![]()  | ![]()  | 
| Votes | Percent | Answer | Graph | 
| 107 | 31.1 | I will marry my partner in a state that allows it | |
| 4 | 1.2 | I will move to a state that allows gay marriage | |
| 21 | 6.1 | I will find a guy to marry! | |
| 11 | 3.2 | I am already married in my state, but I will apply for federal benefits | |
| 129 | 37.5 | I'm not sure | |
| 72 | 20.9 | I do not live in the U.S. | 
The recent striking down of the Defense of Marriage Act as unconstitutional was a giant step for equality and civil rights. We would like to know how it will affect Apollo Men in U.S. Choose the answer that best applies.