![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
167 | 18.6 | Hiking | ![]() ![]() |
87 | 9.7 | Camping | ![]() ![]() |
75 | 8.3 | Fishing | ![]() ![]() |
16 | 1.8 | Hunting | ![]() ![]() |
40 | 4.4 | Horseback | ![]() ![]() |
88 | 9.8 | Boating or Sailing | ![]() ![]() |
45 | 5.0 | Scuba or Snorkeling | ![]() ![]() |
209 | 23.2 | Walks in the park | ![]() ![]() |
125 | 13.9 | Some other outdoor/nature activity (sports do not apply) | ![]() ![]() |
47 | 5.2 | I'm not into nature/wilderness activities | ![]() ![]() |
Most humans, even gay ones, have an urge to connect with nature in some way or another. Let us know which outdoor/nature activities you like and do. This is a multiple choice poll, so choose all of the options that apply. If you are not a nature lover, choose the last option.