Votes | Percent | Answer | Graph |
137 | 41.0 | Two hours or less | |
79 | 23.7 | Two to four hours | |
57 | 17.1 | Four to six hours | |
38 | 11.4 | Six to eight hours | |
5 | 1.5 | Eight to ten hours | |
9 | 2.7 | Ten to twelve hours | |
9 | 2.7 | More than twelve hours |
We have noticed that there are a lot of men, particularly gay men, who spend a lot of time not only getting fit, but getting gorgeous muscular bodies. And this is not just young men, older men do this as well.
We are not sure how this poll will go on Apollo as we also have lots of bears, chubs, and dads with extra padding. Let us know how much time you spend every week exercising.