![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
0 | 0.0 | I am under 40 and like both tattoos and piercings. | ![]() ![]() |
1 | 0.2 | I am under 40 and like tattoos. | ![]() ![]() |
0 | 0.0 | I am under 40 and like piercings. | ![]() ![]() |
13 | 3.0 | I am under 40 and do not like either. | ![]() ![]() |
0 | 0.0 | I am under 40 and am indifferent about them. | ![]() ![]() |
15 | 3.5 | I am over 40 and like both tattoos and piercings. | ![]() ![]() |
27 | 6.2 | I am over 40 and like tattoos. | ![]() ![]() |
10 | 2.3 | I am over 40 and like piercings. | ![]() ![]() |
292 | 67.4 | I am over 40 and do not like either. | ![]() ![]() |
75 | 17.3 | I am over 40 and am indifferent about them. | ![]() ![]() |
When processing photo and video submissions on the Apollo Cloud, we've noticed that many younger men in the 18-30 range, and bears, have embraced tattoos and piercings. We wonder how many of you are into (or not into) tattoos and piercings, and what what age group you fall in.