Votes | Percent | Answer | Graph |
8 | 2.5 | Over $5000 | |
1 | 0.3 | $3000 to $5000 | |
7 | 2.2 | $2000 to $3000 | |
21 | 6.5 | $1000 to $2000 | |
19 | 5.9 | $750 to $1000 | |
33 | 10.2 | $500 to $750 | |
24 | 7.4 | $400 to $500 | |
27 | 8.4 | $300 to $400 | |
33 | 10.2 | $200 to $300 | |
51 | 15.8 | $100 to $200 | |
34 | 10.5 | $50 to $100 | |
65 | 20.1 | $50 or less |
No doubt that Christmas and the holidays have been commercialized to the extreme. So for this Christmas, or holiday season, we would like to know approximately how much you will be spending on gifts for friends and family.
Your answer is completely anonymous, so do not worry about disclosing how deep or how empty your pockets are.