Votes | Percent | Answer | Graph |
14 | 3.3 | Yes. I approached him and I enjoyed it. | |
2 | 0.5 | Yes. I approached him, but I did not enjoy it. | |
14 | 3.3 | Yes. He approached me and I enjoyed it. | |
1 | 0.2 | Yes. He approached me, but I did not enjoy it. | |
194 | 46.1 | No, but I wanted to. | |
17 | 4.0 | No, it's something I did not want to do. | |
179 | 42.5 | No, I never thought about it. |
Because of the recent Dennis Hastert allegations, a fellow member wants to know whether or not you had "relations" with a teacher while you are in high school. This is one of the more serious polls we have had on in a while, and because of that we have restricted voting to members only. Your answer will remain anonymous as we do not record individual answers.