Votes | Percent | Answer | Graph |
52 | 24.2 | Donald Trump | |
25 | 11.6 | Jeb Bush | |
3 | 1.4 | Scott Walker | |
5 | 2.3 | Mike Huckabee | |
4 | 1.9 | Ben Carson | |
0 | 0.0 | Ted Cruz | |
6 | 2.8 | Marco Rubio | |
14 | 6.5 | Rand Paul | |
16 | 7.4 | Chris Christie | |
34 | 15.8 | John Kasich | |
2 | 0.9 | Rick Perry | |
0 | 0.0 | Rick Santorum | |
2 | 0.9 | Bobby Jindal | |
9 | 4.2 | Carly Fiorina | |
13 | 6.0 | Lindsey Graham | |
0 | 0.0 | Jim Gilmore | |
30 | 14.0 | George Pataki |
Regardless of whether or not you will vote republican, or vote at all, in the 2016 U.S. presidential election, let us and fellow members know who you think would do the most to preserve and expand gay rights.
We have included those who will and will not be in the Fox News debate. Think about it and take your pick.