![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
79 | 24.6 | I'm doing fine and have no concerns | ![]() ![]() |
93 | 29.0 | I'm concerned about my physical health | ![]() ![]() |
8 | 2.5 | I'm concered about my mental health | ![]() ![]() |
135 | 42.1 | I'm concerned about both my physical and mental health | ![]() ![]() |
6 | 1.9 | I'm too young to think about that. | ![]() ![]() |
Like on an older car, things stop working perfectly on older folks. And for that we take our tune-ups in the forms of regular and mental exercises. One of our members would like to know where most of your concern lies as you get older.