![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 17 | 8.0 | Very similar and we got along perfectly | |
| 27 | 12.7 | Very similar and we got along well | |
| 3 | 1.4 | Very similar and we fought often | |
| 34 | 16.0 | Some similarities and differences and we got along perfectly | |
| 86 | 40.4 | Some similarities and differences and we got along well | |
| 5 | 2.3 | Some similarities and differences and we fought often | |
| 7 | 3.3 | Polar opposites and we got along perfectly | |
| 25 | 11.7 | Polar opposites and we got along well | |
| 9 | 4.2 | Polar opposites and we fought often |
They say opposites attract. Was that the case for you and how well do or did you get along with your partner? If you haven't been in a long term relationship, use your last boyfriend to answer this question.