Votes | Percent | Answer | Graph |
94 | 40.0 | Very close, we get along well and get together or talk often | |
98 | 41.7 | Close, we get along and talk or get together on occasion | |
30 | 12.8 | Not close, we don't see or hear much from each other | |
9 | 3.8 | As distant as possible, we do not get along at all and we never see each other | |
4 | 1.7 | I wouldn't know, I grew up without my parents or family |
This week's poll was submitted by a fellow member. He would like to know how close to your parents you are, or how close you were to your parents if they are no longer living. There is also an option for those who grew up without parents.
We are looking forward to seeing whether or not gay men feel close and accepted to their parents. And if you feel like sharing, be sure to tell your stories on the Apollo Forums.