![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 5 | 1.9 | More than 20 times per day | |
| 15 | 5.8 | Ten or more times per day | |
| 19 | 7.4 | Five to ten times per day | |
| 36 | 14.0 | About three or four times per day | |
| 36 | 14.0 | About twice a day | |
| 23 | 8.9 | Once a day | |
| 34 | 13.2 | A few times per week | |
| 28 | 10.9 | Once a week or less | |
| 61 | 23.7 | I've never had a partner |
This week's poll was suggested by a fellow Apollo man. And with the world talking about the U.S. president elect, his suggestion could not of come at a better time. We would like to know how often do you (or did you) tell your partner that you love him. Take a moment to assess yourself and then choose the answer that best fits you.