![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 4 | 1.4 | Less than a year | |
| 12 | 4.3 | One to two years | |
| 10 | 3.6 | Two to three years | |
| 14 | 5.0 | Three to five years | |
| 16 | 5.8 | Five to ten years | |
| 44 | 15.8 | More than ten years | |
| 68 | 24.5 | I'm not looking for a long term relationship | |
| 110 | 39.6 | I have a partner and I'm not looking for another |
The week's poll was suggested by a fellow Apollo man. As someone who has been looking for a partner for a year, he wonders how long other men have been looking for their soul mates. Choose the answer that best fits you.