Votes | Percent | Answer | Graph |
48 | 12.0 | Work colleagues, boss, or staff | |
38 | 9.5 | Family members | |
49 | 12.3 | Friends or acquaintances | |
12 | 3.0 | Police, fire, or rescue workers | |
17 | 4.3 | Stores, restuarants, or lodging | |
31 | 7.8 | Clergy, churches, or religious establishments | |
9 | 2.3 | School faculty | |
34 | 8.5 | Neighbors | |
41 | 10.3 | Complete strangers | |
120 | 30.1 | I do not think I've been discriminated because of my sexuality. |
Like any other minority, being openly gay can be difficult. We would like to know where or by whom you have been discriminated because of your sexuality. We've purposely left out two answers, school bullies and politicians, because most everyone would choose those and we are focusing on adults and people we have direct contact with.
This is a multiple choice poll, so choose all of the answers that apply.