Votes | Percent | Answer | Graph |
2 | 0.7 | Almost daily | |
11 | 3.9 | Weekly | |
17 | 6.0 | About once per month | |
12 | 4.2 | Every three months | |
15 | 5.3 | Twice per year | |
11 | 3.9 | Once a year | |
54 | 19.1 | Almost never | |
101 | 35.7 | I used to go, but don't anymore | |
18 | 6.4 | I've never been in a gay bar, but I might | |
42 | 14.8 | I don't have any desire to go to a gay bar |
The Internet and smartphone apps have changed the way we make new friends and interact with people. This week we would like to know if you still go to gay bars. And if you do, how often do you visit them?