![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
174 | 70.4 | Yes, I vote in every election | ![]() ![]() |
20 | 8.1 | Yes, I will because this is an important election | ![]() ![]() |
2 | 0.8 | Yes, I and I seldom vote | ![]() ![]() |
3 | 1.2 | No, I never vote | ![]() ![]() |
3 | 1.2 | No, this is not an important election | ![]() ![]() |
2 | 0.8 | No, I'm not registered to vote | ![]() ![]() |
43 | 17.4 | No, I don't live in the U.S. | ![]() ![]() |
Do you plan on voting in this year's midterm election? Let us know by taking our quick poll. Choose the answer that best describes you.