Votes | Percent | Answer | Graph |
191 | 19.6 | Father | |
182 | 18.7 | Mother | |
89 | 9.1 | Sibling(s) | |
96 | 9.9 | Other family members | |
95 | 9.8 | Best friend | |
140 | 14.4 | Friends | |
70 | 7.2 | Partner(s) | |
51 | 5.2 | A Mentor | |
15 | 1.5 | Husband | |
12 | 1.2 | Wife | |
29 | 3.0 | Someone else | |
3 | 0.3 | I haven't lost anyone yet |
A fellow older Apollo man wrote, "I recently noticed that most of the important people in my life have died. Although I am not alone, I do reminisce about those who are now gone." This week, we would like to know if you have lost one or more important people in your life. Who are they? Choose all of the answers that apply.