Votes | Percent | Answer | Graph |
11 | 5.9 | None! | |
10 | 5.4 | 1 or less | |
8 | 4.3 | 2lbs | |
12 | 6.5 | 3 to 4lbs | |
15 | 8.1 | 5 to 7lbs | |
28 | 15.1 | 8 to 10lbs | |
17 | 9.1 | 11 to 15lbs | |
11 | 5.9 | 16 to 20lbs | |
24 | 12.9 | 20 to 25lbs | |
32 | 17.2 | 26 to 50lbs | |
18 | 9.7 | More than 50lbs |
This week we would like to know around how many pounds of red meat you eat in a year. Unless you don't eat any, estimating will take a little time. Think about the ground beef, steaks, and other red meat you buy at the grocery store. Then approximate how much you eat at restaurants and fast food. Finally think about those times you ate at cook-outs, dinner parties, and other events.
For those in the metric world, a pound is a little less than half a kilogram (454 grams.)