Votes | Percent | Answer | Graph |
6 | 3.1 | Four or more times per year | |
7 | 3.6 | Three times per year | |
12 | 6.1 | Twice each year | |
31 | 15.8 | Once a year | |
20 | 10.2 | Around every other year | |
78 | 39.8 | Seldom, I don't mess around | |
42 | 21.4 | I've never been tested for HIV |
Although infections have leveled off here in the US, HIV is still around and one out of every seven people infected is unaware if his infection. This week, we would like to know when the last time you were tested for HIV. Maybe you had to ask for the test to be taken, or maybe it is routine. Choose the answer that best describes you.