Votes | Percent | Answer | Graph |
133 | 56.4 | At home alone or with my partner | |
37 | 15.7 | At home with a few select people | |
2 | 0.8 | At home with six or more people | |
24 | 10.2 | Away with five or less friends or family | |
6 | 2.5 | Away with six or more friend or family | |
34 | 14.4 | We don't have a Thanksgiving holiday here |
So many events have been cancelled due to COVID-19. This week we wanted to know what your Thanksgiving day plans are? Maybe you are going to make a safety exemption and have a big party over. Or perhaps you will be traveling to see family. Choose the answer that best describes your plans. And whatever you do, please be safe.