![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
1 | 0.4 | I've already been vaccinated! | ![]() ![]() |
74 | 29.8 | Yes, I'm going to be first in line | ![]() ![]() |
130 | 52.4 | Yes, but I will have to wait a bit | ![]() ![]() |
32 | 12.9 | Yes, but I will have to wait a long time | ![]() ![]() |
3 | 1.2 | No, I don't believe in getting vaccinated | ![]() ![]() |
8 | 3.2 | No, vaccines are not safe. | ![]() ![]() |
Vaccines against the Coronavirus are now becoming available in some countries, and they will initially be available to certain at-risk groups here in the United States. Let us know whether or not you plan to get vaccinated for COVID-19 whenever it's available to you. Choose that answer that bests describes you.