Votes | Percent | Answer | Graph |
46 | 20.1 | Reading | |
14 | 6.1 | Writing | |
9 | 3.9 | Learning a new language | |
17 | 7.4 | Taking up a craft or hobby | |
12 | 5.2 | Spending time or reconnecting with friends and family | |
8 | 3.5 | Volunteering or helping others | |
15 | 6.6 | Working more | |
23 | 10.0 | Something else | |
85 | 37.1 | Not much has changed for me |
Most have us have isolated ourselves during the pandemic, and that had led to a change of how we spend our time. This week we would like to know if you have been doing something productive with your new found time. Perhaps you signed up to Duo Lingo and are learning a new language. Or maybe you have decided to read that book that has been sitting on your shelf for years.
This is a multiple choice poll, so choose all of the options that apply. And if you haven't been doing much different, choose the last option.