Votes | Percent | Answer | Graph |
62 | 31.5 | Yes, I like to keep informed on what's happening everywhere, all of the time | |
57 | 28.9 | Somewhat, I read the local papers and watch the national and world news. | |
36 | 18.3 | No, I watch or read the news for an hour or less every day | |
31 | 15.7 | No, I read the headlines or watch 30 minutes or less of news per day. | |
7 | 3.6 | No, I don't read or watch news often. | |
4 | 2.0 | No, I don't read or watch news at all. |
Number 45 turned so many here in the U.S. and abroad into news junkies. We were glued to our computers and to television shocked, amused, bemoaning, and lamenting at the craziness of that administration. This week we would like to know what your current level of news intake is. Read all of the answers and choose the one that describes you best.