![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 3 | 1.4 | I'm 80+ and everything hurts | |
| 19 | 9.0 | I'm 80+ and have a few aches here and there | |
| 8 | 3.8 | I'm 80+ and have little to no pains. | |
| 16 | 7.5 | I'm 60 to 79 and everything hurts | |
| 96 | 45.3 | I'm 60 to 79 and have a few aches and pains | |
| 30 | 14.2 | I'm 60 to 79 and have no chronic aches or pains | |
| 3 | 1.4 | I'm 40 to 59 and everything hurts | |
| 27 | 12.7 | I'm 40 to 59 and have a few aches and pains | |
| 10 | 4.7 | I'm 40 to 59 and have no real aches and pains | |
| 0 | 0.0 | I'm 21 to 39 and everything hurts | |
| 0 | 0.0 | I'm 21 to 39 and have a few aches and pains | |
| 0 | 0.0 | I'm 21 to 39 and have no real aches and pains |
At 85, it seems that there's always some part of the body that's aching. It's a good thing that ibuprofen takes care of most aches. For something like trigger finger, a shot of cortisone or surgery works better. This week we would like to know if you have a lot of chronic aches and pains at your age. Choose the answer that best describes you.