Votes | Percent | Answer | Graph |
8 | 4.9 | My sexuality | |
6 | 3.7 | My race or ethnicity | |
1 | 0.6 | My religion | |
14 | 8.5 | My occupation | |
0 | 0.0 | My wealth | |
1 | 0.6 | My lack of wealth | |
13 | 7.9 | My hobbies | |
80 | 48.8 | My likeable nature | |
5 | 3.0 | My gruff and tough attitude | |
9 | 5.5 | My shyness | |
10 | 6.1 | My good health | |
0 | 0.0 | My poor health | |
8 | 4.9 | My incredible wit | |
8 | 4.9 | My physical appearance or the way I dress | |
1 | 0.6 | My politics |
We usually form opinions and paint a picture of a person soon after meeting him. For example, Tom's the nice guy, John is the religious guy, and Richard's rich guy. But what about you? Which is the one trait that stands out that people will remember you for?
We've made a short list of stand-out traits. Choose the one that not only you think defines you, but how other people might see you or define you.