Votes | Percent | Answer | Graph |
81 | 19.0 | Reading | |
24 | 5.6 | Writing | |
32 | 7.5 | Gardening | |
23 | 5.4 | Sports | |
7 | 1.6 | Golf | |
23 | 5.4 | Collecting (stamps/coins/anything else) | |
10 | 2.3 | Video games | |
54 | 12.7 | Computers / Tech | |
16 | 3.8 | Cars / Autos / Vehicles | |
4 | 0.9 | Radio control (planes, cars, drones, etc) | |
7 | 1.6 | Woodworking | |
11 | 2.6 | Crafts | |
11 | 2.6 | Visual arts (painting, drawing, sculpture) | |
32 | 7.5 | Photography | |
11 | 2.6 | Composing music | |
7 | 1.6 | Dancing | |
1 | 0.2 | Horseback riding | |
2 | 0.5 | Hobby farming | |
64 | 15.0 | Something else | |
6 | 1.4 | I don't have any hobbies |
As men, we need things to do, other than watching television, during our spare time. Hobbies are fun, especially when they give us a sense of accomplishment, challenge us mentally or physically, and spark our creativity. We have listed a few popular hobbies, but have also had to omit many because of constraints.
Take a couple of minutes and select all of the hobbies you currently have. For this poll, only choose things you are genuinely into. If you have dabbled in something, but aren't serious about it, it's not a hobby of yours yet.
If you have another hobby that isn't listed, choose the "something else" along with your other hobbies. If you don't have any hobbies, choose the last option by itself.