![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
43 | 16.7 | Television | ![]() ![]() |
25 | 9.7 | Movies | ![]() ![]() |
20 | 7.8 | Social media | ![]() ![]() |
29 | 11.3 | Youtube | ![]() ![]() |
42 | 16.3 | Reading | ![]() ![]() |
10 | 3.9 | Writing | ![]() ![]() |
38 | 14.8 | Music | ![]() ![]() |
6 | 2.3 | Video games / gaming | ![]() ![]() |
24 | 9.3 | Hobbies / crafts | ![]() ![]() |
6 | 2.3 | Drinking, smoking, etc | ![]() ![]() |
14 | 5.4 | I never escape reality. | ![]() ![]() |
Every time we turn on the television or go to a news site, it seems that something wacky has happened. This is especially true in the U.S. The wackiness has become so bad that many of us try to disconnect from the world as much as possible. This week we would like to know what your escape-from-reality activities are.
This is a multiple choice poll, so choose every activity that you do. If one of your activities isn't on the list, choose one that is similar to it.