Question
Have you taken a long trip or are you planning on taking a long trip this year?
ResultsVotes | Percent | Answer | Graph |
25 | 19.5 | Yes, I have already taken one or more trips and plan for more this year. |   |
32 | 25.0 | Yes, I am planning on taking a trip or two this year. |   |
8 | 6.2 | Yes, I have already taken a long trip this year. |   |
21 | 16.4 | Maybe, I haven't decided yet. |   |
8 | 6.2 | No, I can't afford a big trip this year. |   |
16 | 12.5 | No, I have other things to do. |   |
18 | 14.1 | No, I don't like taking long trips. |   |
About this PollTravel is more popular than it has ever been. And if you account for inflation, it's actually cheaper than ever. This week we would like to know if you have taken a long trip or plan of taking a long trip this year. By long trip, we mean somewhere far away from where you live and for an extended period of time (several days minimum.) Your trip can be a long road trip, a cruise, a trip to Europe, Asia, or anywhere else in the world. Read through the answers and choose the one that best applies to you.